Built for how these bikes actually get ridden — the rear brake dragged through ruts, locked up on descents and cooked on long fire roads. A complete rear circuit built around genuine Sur-Ron Ultra Bee parts, bolted to the factory mounts with no fabrication.
Stock rear brake vs EBG Rear Brake Kit V2
| Aspect | Typical stock rear brake | EBG Rear Brake Kit V2 |
|---|---|---|
| Stopping power | Baseline | Up to 30% more |
| Caliper & master cylinder | OEM, varies by bike | Genuine Sur-Ron Ultra Bee, DOT4 |
| Rotor | 203–220 mm, fixed | 220 / 230 × 3.5 mm floating |
| Rotor features | Solid one-piece | Floating, cooling grooves, 420J2 heat-treated |
| Line | Standard rubber | Steel-braided, PTFE core |
| Bracket | Cast / stamped | CNC billet 7075, anodised, 5 colours |
More steel in the disc means more heat absorbed before the lever goes long — that is where fade comes from, not lever effort.
Key specs
| Rotor | 220 or 230 mm floating · 3.5 mm · cooling grooves · 420J2 stainless, heat treated |
| Caliper | Genuine Sur-Ron Ultra Bee 2-piston — not a copy |
| Master cylinder | Genuine Sur-Ron Ultra Bee |
| Pads | Semi-metallic, genuine Sur-Ron |
| Line | Steel-braided, PTFE core, DOT4 |
| Bracket | CNC billet 7075 · anodised black, blue, galaxy purple, raw silver, red |
| Rotor guard | Rear rotor guard included with every kit |
| Fitment | Bolts to the factory mounts — bolt size varies by model (see Fits) |
Which option?
Every kit is complete — caliper, master cylinder, pads, steel-braided line, floating rotor, CNC bracket and rear rotor guard. Two things to choose:
- Rotor size — 220 mm suits most rear setups; choose 230 mm for a larger disc and extra bite where you have the clearance.
- Bracket colour — black, blue, galaxy purple, raw silver or red. Anodised finish, purely cosmetic.
Fits
Uses the factory mounting points — no drilling, no adapters. Some frames need 0.5–1.5 mm shim washers behind the caliper for dead-centre alignment; they are cheap and easy to fit.
| Bike | Models | Bracket bolt |
|---|---|---|
| Sur-Ron | Light Bee | M6x54mm |
| Segway | X260 | M6x54mm |
| Talaria | MX3 · MX4 · MX5 · Sting · XXX | M6x68mm |
| E Ride Pro | Pro SS 1.0 · Pro SS 2.0 (2022–24 & 2025) | M6x54mm |
| E Ride Pro | Pro SS 3.0 · Pro SR | M6x80mm |
| 79Bike | Falcon M · Falcon Pro · Falcon GT | M6x54mm |
| Arctic Leopard / Vetra Blazer | XE Pro · XE ProS · Vetra Blazer | M6x54mm |
| ReRode | R1 · R1+ | M6x54mm |
| SRPNT | X3 (Throne Cycles) | M6x68mm |
| Altis | Sigma 2025 · Sigma 2026 · Sigma MX | M6x68mm |
| Ventus One | Ventus One · Plus (V1+) · V1+ EVO | M6x54mm |
Why riders swap it
Fade is heat, not effort. A 3.5 mm floating disc holds far more heat than a thin stock rotor before the lever goes long, and the floating carrier lets it expand without warping. The genuine Ultra Bee caliper and master cylinder give a firm, consistent lever — the same parts Sur-Ron fits to its own bikes, not the copies flooding the market.
Installation: bolts to the factory mounting points — no drilling, no adapters. Bleed the system after fitting; per-model setup videos are available on request.
Keep pads and rotor free from chain lube and brake fluid — contamination causes noise and is not covered by warranty.
Wholesale pricing shows once you are logged in. Not sure which bolt length or rotor size a build needs? Add it to a quote request and we will confirm fitment before it ships.
















Reviews
There are no reviews yet.